2025-07-22T18:24:28Z - 2026-07-22T18:24:28Z

Overview

7 Active Pull Requests
0 Active Issues
Excluding merges, 1 author has pushed 3 commits to main and 15 commits to all branches. On main, 100 files have changed and there have been 19963 additions and 9990 deletions.

7 Pull requests merged by 1 user

Merged #7 newone 2026-05-30 18:13:07 +05:30

Merged #6 newone 2026-05-29 13:12:34 +05:30

Merged #5 fix/drone 2026-05-29 13:06:14 +05:30

Merged #4 fix : drone 2026-05-29 12:40:36 +05:30

Merged #3 fix 2026-05-29 12:10:40 +05:30

Merged #2 Add Drone CI pipeline 2026-05-29 11:46:52 +05:30

Merged #1 Update : added scroll candle animation nd fixed header css 2026-05-29 11:37:03 +05:30